All of this, in your pocket.
Every feature in your bundle works on mobile too – for managers and employees alike, at no additional fee.
Simple bundles. One platform. We’ve simplified how we deliver our suite of solutions so you spend less time choosing tools and more time growing your business.
| Compare plans Everything you need to source & hire | Most Popular Core The essentials to source and hire fast Get started | Perform AI-powered hiring at enterprise scale Get started |
|---|---|---|
| Sourcing & attraction | ||
| Talent Sourcing Talent Sourcing — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| Career Portals Career Portals — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| Job Board Integration Job Board Integration — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| AI Screening Calls AI Screening Calls — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| Talent Pool Talent Pool — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| Advanced Talent Pool Advanced Talent Pool — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| AI Profile Matching AI Profile Matching — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| Tracking & hiring | ||
| Applicant Tracking (ATS) Applicant Tracking (ATS) — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| AI Candidate Summary AI Candidate Summary — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| AI Candidate Comparison AI Candidate Comparison — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| Onboarding Onboarding — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| Document Storage Document Storage — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
| Wage Matrix Wage Matrix — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included |
| Reporting & Analytics Reporting & Analytics — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included |
Every feature in your bundle works on mobile too – for managers and employees alike, at no additional fee.
Extend your bundle with these standalone products. Mix and match to fit how your business runs.
AI assistant
Your always-on AI teammate for hiring – answers candidate questions, screens applicants and handles routine recruiting tasks in plain language.
AI recruiting
Conversational hiring agent that screens, qualifies and books candidates around the clock.
Learning
Build, assign and track training so every employee keeps growing, not just the new ones.
Performance
Give managers a structured way to evaluate and develop their teams so strong performance gets built, not just noticed.
Analytics
Advanced analytics across your entire workforce so every decision starts with the full picture.
Not seeing what you’re looking for? Check out our integrations
| Compare plans Everything you need to manage & retain | Base Core scheduling & time tools Get started | Most Popular Core Smart scheduling & compliance Get started | Perform Full AI workforce intelligence Get started |
|---|---|---|---|
| Scheduling | |||
| Scheduling Scheduling — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Break Compliance Break Compliance — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Predictive Scheduling Predictive Scheduling — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Minor Employment Minor Employment — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Smart Scheduling Smart Scheduling — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Activity Based Scheduling Activity Based Scheduling — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Not included | Included |
| POS Demand Forecasting POS Demand Forecasting — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| AI Demand Forecasting AI Demand Forecasting — a short description of what this feature does and why it matters for your team. (Placeholder copy.) *requires professional services | Not included | Included | Included |
| Absence & time | |||
| Absence Management Absence Management — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Leave of Absence Leave of Absence — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Not included | Included |
| Shift Swap Shift Swap — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Shift Pool Shift Pool — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Timeclock Timeclock — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Offline Timeclock Offline Timeclock — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Geofenced Timeclock Geofenced Timeclock — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Not included | Included |
| Timecard Adjustment Flow Timecard Adjustment Flow — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Team & reporting | |||
| Employee Communication Employee Communication — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Standard Attestation Standard Attestation — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Custom Attestation Custom Attestation — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Not included | Included |
| Task Management Task Management — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Earned Wage Access Earned Wage Access — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Reporting Reporting — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Included | Included | Included |
| Automated Report Automated Report — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Included | Included |
| Risk Analysis Dashboard Risk Analysis Dashboard — a short description of what this feature does and why it matters for your team. (Placeholder copy.) | Not included | Not included | Included |
Every feature in your bundle works on mobile too – for managers and employees alike, at no additional fee.
Extend your bundle with these standalone products. Mix and match to fit how your business runs.
AI assistant
Your always-on AI teammate for operations – fixes rotas, answers team questions and handles routine workforce tasks in plain language.
Scheduling
Generate a fully compliant, demand-matched rota for the week in a single click.
Payroll
Payroll built for UK compliance, integrated with your workforce data.
Learning
Build, assign and track training so every employee keeps growing, not just the new ones.
Performance
Give managers a structured way to evaluate and develop their teams so strong performance gets built, not just noticed.
Analytics
Advanced analytics across your entire workforce so every decision starts with the full picture.
Not seeing what you’re looking for? Check out our integrations
| Engage360 Requires a Talent Acquisition or Workforce Management bundle - the engagement layer that supercharges retention, unlocked once Engage360 is added to your plan. | Base |
|---|---|
| Engage360 | |
| Communication & Surveys Two-way messaging, pulse surveys and broadcast announcements that keep your whole team in the loop. | Included |
| Rewards & Recognitions Celebrate wins with points, badges and peer-to-peer shoutouts that drive day-to-day motivation. | Included |
| Knowledge Base A searchable home for SOPs, policies and training docs so the answer is always one tap away. | Included |
| Social Hub An internal feed where teams share moments, build culture and stay connected across locations. | Included |
| Performance Goals, reviews and 1:1s that turn engagement signals into measurable team performance. | Included |
Every feature in your bundle works on mobile too – for managers and employees alike, at no additional fee.
Talk to our team and we’ll build the right bundle for you.
Call us at +1.844.427.7443 · Email sales@harri.com · Visit www.harri.com